Carbon credits - credits allocated

Current Credits

 

Archive Search

 

C01

Link to pdf version of contract
Total units (tonnes) purchased: 10000
 
Date
Ref
Optional Data
Credits Purchased
18/04/2007 GM00178 Patio heaters 5
18/04/2007 GM00179 WG 05 KJX 20
21/04/2007 GM00180 FITZBILLIES BAKERY CAMBRIDGE 50
22/04/2007 GM00181 Fitzbillies, Cambridge 5
30/04/2007 GM00182 soVision Ltd 5
12/07/2007 GM00183 Belfast Flights 5
05/08/2007 GM00184 WP07EZC 10
26/10/2007 GM00185 WR 05 GHK 5
 
Credit remaining on this contract for sale: 9895